Black Diamond Stopper Set
|
|
|
|
|
|
|
Color:
1
Size:
|
|
|
Black Diamond Stopper Set
Black Diamond Stopper Set
|
Black Diamond Stopper Set
|
| (Click to see larger image and other views) |
|
|
|
|
| |
|
Product Details
|
|
The original wired nut that helped launch the clean climbing revolution has continually evolved to remain the standard by which others are judged.
Features: - Aluminum alloy is durable yet has plenty of bite to stick in rock ranging from bulletproof granite to sandstone
- Anodized by size for quick identification
- Transverse taper increases contact to provide the best placements possible in non-parallel cracks
- Rounded corners for easy cleaning
Specs:
- Sizes 1 & 2 are for aid only
- Dimensions:
- Size 1: 4.3/9.1 mm, 0.17/0.36 in
- Size 2: 4.8/9.9 mm, 0.19/0.39 in
- Size 3: 6.1/11.4 mm, 0.24/0.45 in
- Size 4: 6.9/12.4 mm, 0.27/0.49 in
- Size 5: 8.4/13.5 mm, 0.33/0.53 in
- Size 6: 10.2/15.5 mm, 0.40/0.61 in
- Size 7: 11.7/16.3 mm, 0.46/0.64 in
- Size 8: 13.5/18.3 mm, 0.53/0.72 in
- Size 9: 15.2/20.8 mm, 0.60/0.82 in
- Size 10: 17.3/23.4 mm, 0.68/0.92 in
- Size 11: 20.1/26.7 mm, 0.79/1.05 in
- Size 12: 22.9/30.5 mm, 0.90/1.20 in
- Size 13: 26.4/35.1 mm, 1.04/1.38 in
- Strength:
- Size 1-2: 2 kN, 450 lbf
- Size 3: 5 kN, 1124 lbf
- Size 4-5: 6 kN, 1349 lbf
- Size 6-13: 10 kN, 2248 lbf
Alpenglow Best Price Promise: Find any product available for less and we will do our best to match the price (limited to in stock items only) and give you a 20% discount off MSRP on a future purchase as well.
|
|
|
|